| 
							 Test Conditions 
							-System board details: Raspberry 
							Pi Compute Module 5 Lite 2GB RAM 
							-Interface board details: X1507 CM5 IO boards 
							-Operation system: Raspberry Pi 
							OS with desktop (Debian12 (bookworm), 64bit, Release 
							date: May 13 2025) 
							                               
							openmediavault 7.0 
							-Storage details: SKhynix 
							HFM128GD3HX015N 
							128G, 
							KIOXA KBG40ZMT128G 128G  
							- Nework details: Xiaomi WiFi7 
							router BE6500 
							- Ambient temperature: 28°C 
							  
							Thermal performance with 
							the supplied passive cooler: After 10 minutes in 
							standby, the CPU temperature reaches 37.5°C.  
							
							   
							  
							Under a 10-minute stress 
							test, the CPU stabilizes at 57.3°C. 
							
							   
							  
							Under a 30-minute stress 
							test, the CPU stabilizes at 57.3°C.  
							
							   
							  
							Testing 1Gbps Ethernet 
							on the Raspberry Pi CM5 
							Use iPerf Tool to Test Network 
							Speed/Bandwidth, Getting max 961Mbps 
							
							  
							  
							Performance test for write 
							speeds on an OpenMediaVault (OMV) shared folder  
							
							   
							  
							Performance test for read speeds 
							on an OpenMediaVault (OMV) shared folder  
							
							   
							  
							
							Testing disk drive read 
							speed with hdparm 
							
							   
							  
							 |