| 
							 Test Conditions 
							-System board details: Raspberry 
							Pi Compute Module 5 Lite 2GB RAM 
							-Interface board details: X150x 
							Series CM5 IO boards 
							-Operation system: Raspberry Pi 
							OS with desktop (Debian12 (bookworm), 64bit, Release 
							date: May 6th 2025) 
							                               
							openmediavault 7.0 
							-Storage details: Colorful CN600 
							120G, 
							WD Blue SN570 500G, Netec N930E 120G, Silicon Power 
							P34A60 120GB  
							- Nework details: Xiaomi WiFi7 
							router BE6500 2.5G Ethernet port 
							  
							Performance Comparison: 
							1G Ethernet vs. 2.5G Ethernet 
							
							   
							  
							
							  
							  
							
							  
							  
							Testing 2.5Gbps 
							Ethernet on the Raspberry Pi CM5 
							Use iPerf Tool to Test Network 
							Speed/Bandwidth, Getting max 2.36Gbps 
							
							  
							  
							Performance test for write 
							speeds on an OpenMediaVault (OMV) shared folder  
							
							  
							  
							Performance test for read speeds 
							on an OpenMediaVault (OMV) shared folder  
							
							  
							  
							Testing 1Gbps Ethernet 
							on the Raspberry Pi CM5 
							Use iPerf Tool to Test Network 
							Speed/Bandwidth, Getting max 961Mbps 
							
							  
							  
							Performance test for write 
							speeds on an OpenMediaVault (OMV) shared folder  
							
							   
							  
							Performance test for read speeds 
							on an OpenMediaVault (OMV) shared folder  
							
							   
							  
							
							Testing disk drive read 
							speed with hdparm 
							
							   
							 |