| 
			
			  | 
			
			
				
					| 
					
					 | 
				 
				
					|   | 
				 
				
					| 
					
					 | 
				 
				
					|   | 
				 
				
					
					
						
							|   | 
							
							 
							The
							X1209 is a dedicated UPS expansion 
							board for the Raspberry Pi, delivering reliable 
							5.1V/6000mA backup power 
							to ensure uninterrupted operation. It is designed to 
							support demanding setups, including those running 
							intensive applications or multiple peripherals. 
							 
							Its advanced power management system intelligently 
							monitors the Raspberry Pi’s status, automatically 
							cutting off power after shutdown to optimize battery 
							life with ultra-low standby consumption. The board 
							also features seamless power switching during 
							outages or adapter failures, and supports convenient 
							functions like auto power-on and AC power loss 
							detection. 
							 
							Additionally, the X1209 offers fast charging up to 
							2100mA for quick battery replenishment and 
							integrates seamlessly with compatible storage 
							products for reliable data backup during power loss. 
							This combination of features enhances system 
							reliability, protects valuable data, and ensures 
							continuous operation for Raspberry Pi users. 
							 | 
							  | 
						 
					 
					 | 
				 
				
					|   | 
				 
				
					| 
					
					 | 
				 
				
					|   | 
				 
				
					
					
						
							|   | 
							
							 Compatible With 
							- Raspberry Pi 5 Model B / 4 Model B / 3 Model B 
							  
							UPS Output: 
							- Designed for continuous long-duration operation 
							(duration depends on battery type and applications) 
							- Supports a maximum current output of 5.1V 6000mA, 
							suitable for most Raspberry Pi applications 
							- Integrated Advanced Power MOSFET with an 
							equivalent of 7mΩ RDS(ON) to minimize power loss 
							- Power the Pi directly through the 40-pin header, 
							eliminating the need for cables and soldering 
							- Equipped with XH2.54 connectors for 5V power output 
							 
							Battery Charging: 
							- Supports fast battery charging with a capacity of 
							2100mA  
							- Battery charging control can be managed via GPIO 
							- Provides protection against battery overcurrent 
							and overvoltage 
							- Built-in protection against reverse connection of 
							battery cells 
							- Integrated Maxim's fuel-gauge systems for reading 
							battery voltage and percentage over i2c 
							- On-board LEDs indicate battery charging and 
							discharging levels of 25%, 50%, 75%, and 100% 
							- Features two XH2.54 battery connectors 
							 
							Power Input: 
							- Integrated high-efficiency step-down DC-DC 
							converter 
							- Wide operating input range of 6V to 18V 
							- Provides up to 6A output current, enabling 2.1A 
							fast charging while powering the system 
							- Allows power input from various sources such as a 
							car, solder panel, and more 
							- Common power input jack size of 5.5x2.1mm 
							- Compatible with Raspberry Pi USB-C Power Supply 
							 
							Enhanced Power Management: 
							- Seamless power switching between backup power and 
							power adapter 
							- On-board push button performs the same actions as 
							the Pi's power button (Pi 5 only) 
							- Automatically cuts off power when the Pi is shut 
							down 
							- On-board LED indicates power status and Pi 
							detection 
							- AC power loss and power adapter failure detection 
							via GPIO 
							- Auto power-on when power is applied or restored 
							- Automatic safe shutdown when battery voltage is 
							low (programmable) 
							- Ultra-low standby power consumption to maximize 
							battery life 
							- Advanced system power-path management to minimize 
							frequent charging and discharging of batteries 
							  
							
									Compatible Accessories 
							- 
							X1002 single NVMe shield for 
							Pi5 
							- 
							X1005 dual NVMe shield for Pi5 
							- 
							X1006 PCIe to SATA 2.5 HDD+M.2 
							SSD shield for Pi 5 
							- 
							X1007 PCIe to dual SATA 2.5 
							HDD/SSD shield for Pi 5 
							- 
							X1100 USB3 to SATA 2.5 HDD/SSD 
							shield for Pi 5 
							- Other add-on boards are 
							attached to the bottom of the Raspberry Pi 
							 | 
						 
						 
					 | 
				 
				
					|   | 
				 
				
					
					
						
							|   | 
							
							 Safety 
							Instructions & warnings | 
							  | 
						 
					 
					 | 
				 
				
					|   | 
				 
				
					
					
						
							|   | 
							
							
								
									| 
									
									
									⚠ | 
									
									 The default charging 
									current is set to 2.1A and charge cut-off 
									voltage is 4.23V. before connecting your 
									battery to the UPS board, Please carefully 
									confirm the maximum charging current and 
									voltage, exceeding the upper limit of the 
									charging specification that the battery can 
									withstand will not only cause adverse 
									reactions, but may also cause irreversible 
									damage.  
									 | 
									 | 
								 
								
									| 
									
									
									
									⚠ | 
									
									 It is essential to read 
									and understand these safety instructions and 
									warnings before charging your batteries.  
									 | 
									  | 
								 
								
									
									
									
									
									⚠ 
									 | 
									
									 Lithium Polymer and 
									Li-ion batteries are volatile. Failure to 
									read and follow the instructions below may 
									result in fire, personal   injury, and 
									damage to property if charged or used 
									improperly.  
									 | 
									  | 
								 
								
									| 
									
									
									
									⚠ | 
									
									 Never make a wrong 
									polarity connection when charging or 
									discharging battery packs. Always 
									double-check the polarity of the   battery's 
									connector to ensure that "+" is connected to 
									"+" and "-" is connected to "-".  
									 | 
									  | 
								 
								
									| 
									
									
									
									⚠ | 
									
									 Do not mix and use old 
									batteries with new batteries, or batteries 
									with different brand names.  
									 | 
									  | 
								 
								
									| 
									
									
									
									⚠ | 
									
									 Lithium batteries have a 
									limited cycle life. Please replace old 
									batteries with new ones when they reach 
									their service life or when   they are two 
									years old, whichever comes first.  
									 | 
									  | 
								 
								
									| 
									
									
									
									⚠ | 
									
									 When charging the 
									Battery Pack, please place the battery in a 
									fireproof container. Do not leave the UPS 
									shield on wood material   or carpet 
									unattended.  
									 | 
									  | 
								 
								
									| 
									
									
									
									⚠ | 
									
									 Keep the UPS shield away 
									from children to ensure their safety.  
									 | 
									  | 
								 
							 
							 | 
						 
					 
					 | 
				 
				
					
					
					 
					
					 | 
				 
				
					| 
					
					 | 
				 
				
					|   | 
				 
				
					
					
						
							|   | 
							
							
								
									| 
									Power input | 
									: | 
									6-18Vdc via DC jack (12Vdc 
									≥3A power 
									adapter recommended) | 
								 
								
									| 
									  | 
									: | 
									5Vdc 5A via USB-C | 
								 
								
									| 
									UPS output | 
									: | 
									5.1V ±5% Max 6A | 
								 
								
									| 
									Battery charging current | 
									: | 
									2.1A 
									      --IMPORTANT 
									!!-- Please confirm 
									before connecting your battery.   | 
								 
								
									| 
									Terminal Battery Voltage | 
									: | 
									4.23V 
									    
									--IMPORTANT !!-- 
									Please confirm before connecting your 
									battery. | 
								 
								
									| 
									Battery Recharge Threshold | 
									: | 
									4.1V | 
								 
								
									| 
									Ports & Connectors  | 
									: | 
									DC power jack  x1- 
									5.5x2.1mm | 
								 
								
									| 
									  | 
									: | 
									USB-C power in 
									connector x1 | 
								 
								
									| 
									  | 
									: | 
									XH2.54 battery 
									connector x2 | 
								 
								
									| 
									  | 
									: | 
									5V Power output 
									connector x2 - XH2.54 2-pin | 
								 
								
									| 
									  | 
									: | 
									40-pin extended GPIO 
									header x1 | 
								 
								
									| 
									PCB Size | 
									: | 
									65mm x 57mm | 
								 
							 
							 | 
						 
					 
					 | 
				 
				
					 | 
				 
				
					|   | 
				 
				
					| 
					
					 | 
				 
				
					|   | 
				 
				
					
					
						
							|   | 
							
							 -  X1209 V1.0 UPS board x1 
							 | 
						 
						
							|   | 
							
							-  Spacer M2.5 F/F 13.5mm x4 | 
						 
						
							|   | 
							
							-  Screw M2.5x5mm x8 | 
						 
						
							|   | 
							
							-  Pogo pin x1 (For use with 
							Pi 5 only)  | 
						 
						 
					 | 
				 
				
					|   | 
				 
				
					| 
					
					 | 
				 
				
					|   | 
				 
				
					
					
						
							|   | 
							
							
								
									| 
									- | 
									
									Do not apply power to your 
							Raspberry Pi via the Type-C USB socket. | 
								 
								
									| 
									- | 
									
							
							DISCLAIMER 
							 
							This evaluation board/kit is intended for user's 
							internal development and evaluation purposes only. 
							It is not a finished product and may not comply with 
							technical or legal requirements that are applicable 
							to finished products, including, without limitation, 
							directives or regulations relating to 
							electromagnetic compatibility, recycling (WEEE), 
							FCC, CE or UL. SupTronics is providing this 
							evaluation board/kit“AS IS”with limited warranties. 
							The user assumes all responsibility and liability 
							for handling and use of the evaluation board/kit 
							including, without limitation, the responsibility to 
							take any and all appropriate precautions with regard 
							to electrostatic discharge and other technical 
							issues. User indemnifies SupTronics from any claim 
							arising from user's handling or use of this 
							evaluation board/kit. Except for the limited purpose 
							of internal development and evaluation as specified 
							above, no license, express or implied, by estoppel 
							or otherwise, to any SupTronics intellectual 
							property right is granted hereunder.  
							 
							SUPTRONICS SHALL NOT BE LIABLE FOR ANY INDIRECT, 
							SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMGES 
							RELATING TO USE OF THIS EVALUATION BOARD/KIT. | 
								 
								 
							 | 
						 
					 
					 | 
				 
				
					|   | 
				 
			 
			 | 
			
			
			
			  |